Shoot Results - Registered 100  FITASC 30th & 32st March 2017 

Thank you to all that took part.
Total Payout for the shoot is: £695
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 Total Prize
HG A J Wells EE 2744 VET LEI 23 24 20 24 91 £100 And 250 Hull Pro One Cartridges
Competition Entries in A Class = 10       Total Payout: £115
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 Total Prize
1 A O Wilde EE 114647 SNR ESX 25 22 22 21 90 £75
2 A A Armstrong EE 67654 VET DER 24 23 23 19 89 £40
3 A J Dunne EE 73756 VET DER 23 25 20 20 88  
4 A SF Brightwell EE 19160 VET LEI 22 22 22 21 87  
4 A JJ Lee EE 95608 SNR LIN 23 22 21 21 87  
6 A P Mastroeni EE 102643 SNR CAM 22 24 20 20 86  
7 A D Ferriman EE 120545 SNR BED 21 22 23 19 85  
8 A A Clifton EE 73876 SNR BED 21 20 21 22 84  
9 A A Harvey EE 125785 JNR SUF 22 24 21 15 82  
9 A PCT Lovick EE 87112 SNR HER 23 23 19 17 82  
Competition Entries in B Class = 15       Total Payout: £160
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 Total Prize
1 B M Bone EE 111069 SNR ESX 21 23 22 24 90 £60 And 125 Hull Pro One Cartridges
1 B CJ Saich EE 26778 VET SUF 22 22 23 23 90 £60 And 125 Hull Pro One Cartridges
3 B GR Spalding EE 107153 SNR CAM 25 21 22 21 89 £20
3 B A Bott EE 82822 SNR DER 23 22 22 22 89 £20
5 B M Sheppard EE 99919 SNR NTN 23 22 22 21 88  
6 B BJ Dunbavin EE 84275 VET CAM 24 21 20 21 86  
7 B C Windebank EE 68561 SNR HER 24 22 20 18 84  
8 B MA Cobbold EE 106004 SNR NFK 21 22 21 19 83  
8 B* MJ Parsons EE 115252 VET LEI 23 22 18 20 83  
BO B S Bown EE 123520 SNR LEI 23 23 21 16 83  
10 B I Schwier EE 125416 VET ESX 24 21 18 17 80  
11 B J Sparrow EE 98388 VET SUF 23 21 17 18 79  
12 B* P Mudd EE 132581 SNR SUF 22 19 19 18 78  
13 B* S Lewis EE 133555 SNR HER 20 21 20 16 77  
BO B J Squire EE 115674 SNR LEI 23 19 19 14 75  
14 B J Bone EE 111068 VET ESX 23 19 16 16 74  
15 B PC Simpson EE 8574 VET CAM 18 22 14 19 73  
Competition Entries in C Class = 16       Total Payout: £165
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 Total Prize
1 C Mulder J De EE 109562 SNR WAR 23 23 18 20 84 £75 And 250 Hull Pro One Cartridges 
2 C J Orchard EE 120373 SNR WAR 24 20 18 19 81 £30
2 C T Leonard EE 88361 VET CAM 21 23 20 17 81 £30
BO C JPC Bland EE 96363 VET ESX 23 18 23 17 81  
4 C P Hayden EE 113020 SNR ESX 21 22 17 20 80 £15
4 C D Payne EE 12523 VET LIN 22 21 18 19 80 £15
6 C KJ Douglas EE 49768 VET GLN 23 23 16 17 79  
7 C R Mckenzie EE 112575 LDY NOT 23 19 18 18 78  
8 C SJ Malyon EE 100021 SNR CAM 22 20 17 18 77  
8 C D Mennie EE 113616 SNR CAM 21 18 21 17 77  
10 C J Mckenzie EE 112574 VET NOT 20 21 17 17 75  
11 C R Allen EE 120278 SNR CAM 21 16 18 19 74  
12 C KG Smith EE 16608 VET NTN 19 19 19 16 73  
12 C VE Johnson EE 85349 VET GLN 21 21 18 13 73  
14 C P Bayley EE 121351 VET BED 19 23 13 17 72  
15 C SE Chester EE 83228 VET LIN 17 21 19 14 71  
16 C JA Harrison EE 113154 VET KEN 21 17 12 15 65  
Competition Entries in D Class = 15       Total Payout: £155
Posn Class Name CPSA Cat County S 1 S 2 S 3 S 4 Total Prize
BO D T Surridge EE 127041 VET HER 20 21 21 18 80  
1 D RZ Nosowicz EE 91917 VET GLN 20 24 14 20 78 £75 And 250 Hull Pro One Cartridges
2 D JR Grant EE 90057 VET CAM 22 18 16 21 77 £40
3 D D Sheldrake EE 119244 SNR SUF 20 22 16 17 75 £25
4 D G Elliott EE 124071 VET BED 22 21 12 19 74 £15
5 D L Hammond EE 127782 JNR BUC 20 22 13 18 73  
6 D LA Waters EE 113746 LDY NTN 21 18 17 16 72  
6 D C Osborn EE 125129 SNR HER 21 14 17 20 72  
6 D M Loughlin EE 125221 VET HER 13 21 19 19 72  
9 D LA Jaeggi EE 101969 VET KEN 19 16 20 15 70  
10 D K Busher EE 22784 VET KEN 17 19 17 15 68  
10 D J Foord EE 70371 VET KEN 17 20 15 16 68  
10 D* L Cookson EE 117253 VET NTN 17 19 16 16 68  
13 D AJ Macpherson EE 8521 VET HER 22 21 11 12 66  
BO D T Sharp EE 103903 VET BED 18 18 11 18 65  
14 D Mulder R De EE 109563 LDV WAR 15 15 16 16 62  
BO D* AM Robinson EE 96426 VET HER 17 17 10 18 62  
15 D L Smith EE 124024 LDY NTN 18 18 13 12 61  
BO D T Clark EE 132934 SNR BED 15 17 14 8 54